Mayor

Option
Percent
Votes
Marc Laredo
85.1%
17833
Al Cecchinelli
14.9%
3111

Results by Ward

Ward Margin Laredo Cecchinelli Total
Ward 1 Laredo +60.5 80.3 19.7 2585
Ward 2 Laredo +71.3 85.7 14.3 2917
Ward 3 Laredo +66.6 83.3 16.7 2882
Ward 4 Laredo +69.8 84.9 15.1 2466
Ward 5 Laredo +74.2 87.1 12.9 2928
Ward 6 Laredo +76.0 88.0 12.0 3003
Ward 7 Laredo +79.6 89.8 10.2 1875
Ward 8 Laredo +64.9 82.5 17.5 2288
Laredo
Cecchinelli
50
60
70
%