School Committee - Ward 2

Option
Percent
Votes
LINDA D. SWAIN
60.0%
9457
CHRISTINE FISHER
40.0%
6302

Results by Ward

Ward Margin SWAIN FISHER Total
Ward 1 SWAIN +17.3 58.6 41.4 1835
Ward 2 SWAIN +20.5 60.3 39.7 2521
Ward 3 SWAIN +17.1 58.6 41.4 2143
Ward 4 SWAIN +13.7 56.8 43.2 1819
Ward 5 SWAIN +13.1 56.6 43.4 2152
Ward 6 SWAIN +14.7 57.3 42.7 2257
Ward 7 SWAIN +44.3 72.1 27.9 1435
Ward 8 SWAIN +28.6 64.3 35.7 1597
SWAIN
FISHER
50
60
70
%