School Committee - Ward 6

Option
Percent
Votes
JONATHAN A. GREENE
58.4%
9720
MALI LIPCHIK BRODT
41.6%
6930

Results by Ward

Ward Margin GREENE BRODT Total
Ward 1 GREENE +10.8 55.4 44.6 1872
Ward 2 GREENE +16.1 58.1 41.9 2342
Ward 3 GREENE +12.7 56.3 43.7 2260
Ward 4 BRODT +0.3 49.8 50.2 1942
Ward 5 GREENE +13.4 56.7 43.3 2317
Ward 6 GREENE +9.1 54.5 45.5 2737
Ward 7 GREENE +47.4 73.7 26.3 1474
Ward 8 GREENE +39.4 69.7 30.3 1706
GREENE
BRODT
50
60
70
%