Councilor-At-Large – Ward 1

Option
Percent
Votes
John Oliver
51.1%
11759
Alison Leary
48.9%
11241

Results by Ward

Ward Margin Oliver Leary Total
Ward 1 Oliver +1.1 50.5 49.5 3326
Ward 2 Oliver +0.8 50.4 49.6 3311
Ward 3 Oliver +3.4 51.7 48.3 3251
Ward 4 Oliver +2.5 51.3 48.7 2629
Ward 5 Leary +1.7 49.1 50.9 3153
Ward 6 Leary +1.7 49.2 50.8 3124
Ward 7 Oliver +8.4 54.2 45.8 1966
Ward 8 Oliver +9.9 55.0 45.0 2240
Oliver
Leary
50
60
70
%