President of the United States

Option
Percent
Votes
HARRIS and WALZ
78.9%
34825
TRUMP and VANCE
18.9%
8330
STEIN and CABALLERO-ROCA
1.0%
427
OLIVER and TER MAAT
0.5%
238
AYYADURAI and ELLIS
0.4%
174
DE LA CRUZ and GARCIA
0.3%
119

Results by Ward

Ward Margin Harris Trump Stein Oliver Ayyadurai De la Cruz Total
Ward 1 Harris +51.8 74.6 22.8 1.2 0.7 0.4 0.4 5614
Ward 2 Harris +66.2 81.9 15.7 1.1 0.5 0.4 0.4 5653
Ward 3 Harris +56.8 77.4 20.6 0.8 0.5 0.5 0.3 5989
Ward 4 Harris +60.6 79.3 18.7 0.9 0.4 0.4 0.2 5175
Ward 5 Harris +69.6 83.8 14.2 0.9 0.5 0.3 0.3 6080
Ward 6 Harris +69.6 83.7 14.1 0.9 0.6 0.4 0.2 6030
Ward 7 Harris +60.8 79.1 18.4 1.3 0.6 0.4 0.3 3976
Ward 8 Harris +43.9 71.0 27.1 0.8 0.6 0.4 0.2 5596
Harris
Trump
Stein
Oliver
Ayyadurai
De la Cruz
50
60
70
%