Ballot Question 1

Supports explicitly authorizing the state auditor to audit the activities of the state legislature.
Option
Percent
Votes
YES
71.0%
29530
NO
29.0%
12070

Results by Ward

Ward Margin YES NO Total
Ward 1 YES +48.0 74.0 26.0 5234
Ward 2 YES +38.8 69.4 30.6 5331
Ward 3 YES +44.2 72.1 27.9 5659
Ward 4 YES +44.4 72.2 27.8 4860
Ward 5 YES +40.8 70.4 29.6 5755
Ward 6 YES +41.4 70.7 29.3 5663
Ward 7 YES +38.4 69.2 30.8 3772
Ward 8 YES +38.9 69.5 30.5 5326
YES
NO
50
60
70
%