Ballot Question 3

Supports unionizing and collective bargaining for transportation network drivers, such as Uber and Lyft.
Option
Percent
Votes
YES
55.2%
23345
NO
44.8%
18933

Results by Ward

Ward Margin YES NO Total
Ward 1 YES +18.2 59.1 40.9 5314
Ward 2 YES +14.5 57.3 42.7 5437
Ward 3 YES +11.5 55.7 44.3 5705
Ward 4 YES +20.3 60.2 39.8 4931
Ward 5 YES +9.8 54.9 45.1 5869
Ward 6 YES +19.0 59.5 40.5 5780
Ward 7 YES +0.7 50.3 49.7 3848
Ward 8 NO +12.9 43.5 56.5 5394
YES
NO
50
60
70
%